5S & Kaizen (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
5S Best Practices for Organized & Productive Workplace | Production & Administrative Personnel – Line Leaders, Operators, Supervisors, and All Personnel interested in implementing 5S working culture. | 2 Days | Contact Knowledge Hub Asia |
5S to Kaizen | Anyone from production and manufacturing industries who are interested in evaluating the 5S & Kaizen as an improvement methodology for their workplace will be benefited from attending this workshop. In particular, executives and managers who are seeking a way to improve their organization by introducing a new culture of change will find that this programme provides an excellent, in-depth introduction to the 5S & Kaizen. | 2 Days | Contact Corporate Intelligence Advisors |
Kaizen Continuous Improvement | Anyone who involves in making improvement and those who need to well-aware of Kaizen Continuous Improvement concept. | 2 Days | Contact TED Integrated |
6 Sigma & Methodologies (1)
8D Problem Solving (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
8D Problem Solving Training | Process engineers, Line supervisors, Buyers, Planners, Managers, Process technicians, QA Inspectors, Inspection operators, Line leaders and Suppliers. | 2 Days | Contact Peak Success Abundance |
Energy Management (1)
FMEA & Root Cause Analysis (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
Introduction to FMEA | Quality and development managers, executives and engineers Cross functional team members from quality assurance, production, process improvement, material such as engineers and supervisors. | 2 days | Contact Knowledge Hub Asia |
Root Cause Analysis (FA) Training | Managers, Engineers, Supervisors, Technicians | 2 Days | Contact Peak Success Abundance |
Understanding AIAG-VDA Process FMEA | Those who have direct responsibility for introducing new manufacturing processes and systems. This includes: program/product managers, quality managers, design engineers, manufacturing engineers, APQP team members and others who have direct responsibility for new process development and improvement. It is also for those directly responsible for PFMEA creation or facilitation should attend this course to upgrade their skills to the AIAG VDA PFMEA 1st Edition. | 2 Days | Contact Knowledge Hub Asia |
ISO® Quality Management System (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
Effective Document Control & Record Management | Document Controllers and Quality/Environmental/Occupational Safety & Health Management Representative or anyone who has been entrusted to administer the Document Control System in the company. | 2 Days | Contact Knowledge Hub Asia |
ISO 9001:2000 Internal Quality Audit | Any personnel with responsibility or authority for performing, receiving or managing Internal Quality Auditing Programs. | 2 days | Contact Knowledge Hub Asia |
ISO 9001:2008 Awareness | Employees involved in developing, implementing and maintaining a quality management system including senior management, managers, supervisors and staff, quality managers, quality management representatives, ISO 9001:2008 QMS implementation team members and internal auditors. | 1 day | Contact TED Integrated |
ISO 9001:2008 Awareness | Managers, supervisors, line leaders ,executives and who need to learn or to enhance their knowledge and understanding of ISO 9001:2008 quality management system. | 1 Day | Contact Knowledge Hub Asia |
ISO 9001:2015 Awareness | Management team members, Engineers and Executives, Operational staff members | 1 Day | Contact Knowledge Hub Asia |
ISO 9001:2015 Internal Auditor Transition | - All existing internal and external auditors that wish to be able to audit ISO 9001:2015.
- Quality managers, process owners and anyone that needs to understand the ISO 9001:2015 audit process.
- Anyone involved in the implementation or transition of ISO 9001:2015.
| 1 Day | Contact Knowledge Hub Asia |
ISO 9001:2015 Strategic Approach to Risk-Based Thinking | Managers and individual contributors interested in learning how to implement a continual improvement process that integrates the Process Approach, Risk-Based thinking, and PDCA. | 1 Day | Contact Knowledge Hub Asia |
ISO 9001:2015 Transition & Overview Training | Management representatives, ISO 9001 QMS Steering Committee members, Lead QMS auditors, Internal QMS auditors, Personnel responsible for updating and conformance to ISO 9001. | 2 Days | Contact Peak Success Abundance |
Transitioning from ISO 9001:2008 to ISO 9001:2015 | - Management team members who need to understand ISO 9001 and how it works.
- Engineers and Executives with responsibility for implementing quality management systems.
- Operational staff members with an interest in quality management system.
| 1 Day | Contact Knowledge Hub Asia |
Lean Manufacturing (1)
Measurement System Analysis (MSA) (1)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
Operations Management (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
Effective Operations & Performance Management | Operations managers, project managers, plant managers, line managers, supervisors, line leaders, technicians, operators & HR personnel. The focus is on how to develop and implement a strategy to achieve operational excellence and improve productivity. | 2 Days | Contact Peak Success Abundance |
Personal Development Program for Technicians | The training is designed for Supervisors, Technicians, Technical Operators, and related Technical Staff. It is highly recommended that key staff in your organization be involved in this program. | 2 Days | Contact Peak Success Abundance | Request for In-house Training |
Production Management (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
8 Strategies towards Responsive Production Planning & Control | Production Planners and all Production and Production-related – Line Leaders, Supervisors, Engineers, Marketing / Purchasing / Warehouse / QA / Maintenance / Shipping Personnel involved directly or indirectly in Production Planning Activities. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Effective Production Planning, Scheduling & Control | Members of the production management team including manufacturing managers, plant managers, production planners, logistics managers, schedulers, materials planners, inventory controllers, supply chain, administrative teams & whoever are involved in production and materials planning. Also those whose functions are closely linked to production planning and control such as product & brand managers, process engineers, industrial engineers, systems development personnel responsible for installing systems for production planning & control. All other managers and supervisors who have responsi¬bility in operating and maintaining effective & efficient production systems are encouraged to attend also. | 2 Days | Contact Peak Success Abundance | Request for In-house Training |
Theory of Constraints in Manufacturing | Anyone from production and manufacturing industries who are interested in evaluating the Theory of Constraints as an improvement methodology will be benefit from attending this workshop. In particular, executives and managers who are seeking a way to improve their organization by introducing a new culture of change will find that this programme provides an excellent, in-depth introduction to the TOC Methodology. Typically, they're heads, managers and executives from the following departments: - Production
- Manufacturing
- Plant
- Operation
- QA
| 2 Days | Contact Corporate Intelligence Advisors | Request for In-house Training |
Quality Management (1)
Quantitative Decision Making (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
Service & Maintenance (2)
Shop Floor Management (2)
Supply Chain & Inventory Management (3)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
Effective Store and Warehouse Management | Everyone who are involve in managing the warehouse and supply chain. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Effective Warehouse & Inventory Management | All Purchasing & Planning Professionals, Inventory Controllers, Material Planners, Warehouse Executive/ Manager, Finance Executive/Manager, Production Executive/Manager, Logistic Executive/Manager and Personnel. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Inventory Management in the Supply & Demand Chains | Planning and Production, Procurement and Purchasing, Supplying and Receiving, Shipping and Logistics, Finance and Costing. | 2 Days | Contact Knowledge Hub Asia | Request for In-house Training |
Supply Chain Management & Strategic Purchasing | Purchasing & Materials Managers, Logistics & Distribution Managers, Warehousing & Store Supervisors, Stock & Inventory Controllers, and all Personnel in manufacturing who involved in purchasing situations. | 2 Days | Contact Peak Success Abundance | Request for In-house Training |
Understanding Incoterms 2010 | This course is catered for those working in the public sector interested in gaining an overview of appropriate use of Incoterms 2010 and logistical arrangement. Also relevant to those working in the procurement function, logistics, contract management and who are either new to the work or have worked in the function for some time, but have not previously undertaken formal training. | 1 Day | Contact ComSystem Solutions | Request for In-house Training |
Warehouse, Store and Inventory Management | This training is essential for Heads. Managers, Executives, and Supervisors for the following department: Warehouse/ Store, Procurement/ Purchasing, Inventory Control, Material Planning, Finance, Production, and Logistic. | 2 Days | Contact Corporate Intelligence Advisors | Request for In-house Training |
Value Stream Mapping (VSM) (2)
Course Title | Target Audience | Duration | Who to Contact | In-house Training |
1 Search our site
You can perform a quick search on our site with our search box powered by Google™ Custom Search. The search box is always right on top of our website no matter where you navigate to. Just enter the keywords that you would like to search and press ENTER for a list of relevant courses to appear.
Search Now »
2 Contact training providers
You can contact our members directly through their profile page by visiting our Hall of Training Providers. Although it is still under development, we've provided you the links that you can access to their respective profile page with just a single click.
Visit Hall of Training Providers Now »
3 Get updates on Facebook
You can follow us on our Facebook page for weekly updates on the new in-house as well as public courses offered by our members. Besides that, you'll also receive the latest corporate business trends and articles shared by us that may help you on your career development.
Published by:
MalaysiaTraining.net
,
01 September 2016